FAT
Cessna 172 Flight Planning
N172CG172MFuel max: 40 gal
⚠ Fuel onboard is less than the standard 7 lb taxi fuel allowance.
⚠ Estimated fuel burn +25% exceeds fuel available after taxi.
Weight & Balance Calculations
| Item | Weight (lb) | Arm / CG (in) | Moment (lb-in) |
|---|---|---|---|
| Basic Empty Wt. | 1,377.93 | 39.72 | 54,726.75 |
| Front Seats | 0.0 | 37.0 | 0.0 |
| Rear Seats | 0.0 | 73.0 | 0.0 |
| Baggage 1 | 0.0 | 108.0 | 0.0 |
| Baggage 2 | 0.0 | 108.0 | 0.0 |
| Zero Fuel Weight | 1,377.9 | 39.72 ✓ | 54,726.8 |
| Fuel (0.0 gal) | 0.0 | 47.8 | 0.0 |
| Ramp Weight | 1,377.9 | 39.72 | 54,726.8 |
| Ground Fuel Use | -7.0 | 47.8 | -334.6 |
| T/O Weight | 1,370.9 | 39.68 ✓ | 54,392.2 |
| Est. Fuel Burn (+25%) 0.0 gal | -0.0 | 47.8 | -0.0 |
| Est. LDG Weight | 1,370.9 | 39.68 ✓ | 54,392.2 |
Limits
| Max T/O Weight | 2300 lb | Max LDG Weight | 2300 lb |
| T/O CG fwd/aft | 35.00 / 47.50 | LDG CG fwd/aft | 35.00 / 47.50 |
| ZFW CG fwd/aft | 35.00 / 47.50 | Demo. Crosswind | 15 kt |
Current ConditionsFrom Aviation Weather Center ↗
| Aprt. Wx. Observation | ... | Crosswind | ... |
| Surface Wind | ... | Headwind | ... |
| Vis / Weather | ... | Airport Elevation | ... |
| Temp / Dew Pt. | ... | Pressure Altitude | ... |
| Altimeter Setting | ... | Density Altitude | ... |
Performance Data
| T/O Method | |||
| Selected Runway | ... | Runway Length | ... |
| T/O Ground Roll | ... | LDG Ground Roll | ... |
| T/O Dist (50') | ... | LDG Dist (50') | ... |
Maintenance Data
N172CG
Loading maintenance...
Aircraft Reference Speeds
Vr55
Vx60
Vy79
Vcc90
Vs033
Vs144
Vfe85
Va max97
Vno129
Vne163
Vg65
Vapp Short67
Vapp Normal65
Vapp Flapless67
Planning aid only — double-check all numbers against current official sources, the applicable aircraft POH/AFM, NOTAMs, and airport/runway information before flight.